Search
| Issue | Title | |
| Vol 2, No 1 (2016): JMK Yayasan RS.Dr. Soetomo Pertama 2016 | Analisis Time Series Metode Winter Jumlah Penderita Gastroenteritis Rawat Inap Berdasarkan Data Rekam Medis Di RSUD Dr. Soetomo Surabaya | Abstract PDF |
| Sri Nawangwulan, Dyan Angesti | ||
| Vol 1, No 1 (2015): JMK Yayasan RS.Dr. Soetomo Pertama 2015 | Meningkatkan Keaktifan Mahasiswa Semester 3 Program Studi Rekam Medik dan Informasi Kesehatan melalui Think Pair Share (TPS) | Abstract PDF |
| Sri Nawangwulan | ||
| Vol 4, No 1 (2018): JMK Yayasan RS.Dr.Soetomo, Pertama 2018 | Analisis Kebutuhan Pelatihan dan Pengembangan Sumber Daya Manusia | Abstract PDF |
| Sri Nawangwulan | ||
| 1 - 3 of 3 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"

